| Sr. No. |
Name of the Judge (Hon’ble Justice) |
Date of Appointment | Date of Retirement | Tenure | Parent High Court | Collegium Resolution/Statement |
|---|---|---|---|---|---|---|
| 1 | Bhushan Ramkrishna Gavai (CJI) | 24 May 2019 | 23 Nov 2025 | 6y, 5m, 30d | Bombay | 08 May 2019 |
| 2 | Surya Kant | 24 May 2019 | 09 Feb 2027 | 7y, 8m, 16d | Punjab and Haryana | 08 May 2019 |
| 3 | Vikram Nath | 31 Aug 2021 | 23 Sep 2027 | 6y, 0m, 23d | Allahabad | 17 Aug 2021 |
| 4 | Jitendra Kumar Maheshwari | 31 Aug 2021 | 28 Jun 2026 | 4y, 9m, 28d | Madhya Pradesh | 17 Aug 2021 |
| 5 | Bengaluru Venkataramiah Nagarathna | 31 Aug 2021 | 29 Oct 2027 | 6y, 1m, 29d | Karnataka | 17 Aug 2021 |
| 6 | M. M. Sundresh | 31 Aug 2021 | 20 Jul 2027 | 5y, 10m, 20d | Madras | 17 Aug 2021 |
| 7 | Pamidighantam Sri Narasimha | 31 Aug 2021 | 02 May 2028 | 6y, 8m, 2d | Direct | 17 Aug 2021 |
| 8 | Jamshed Burjor Pardiwala | 09 May 2022 | 11 Aug 2030 | 8y, 3m, 2d | Gujarat | 5 May 2022 |
| 9 | Dipankar Datta | 12 Dec 2022 | 08 Feb 2030 | 7y, 1m, 27d | Calcutta | 26 Sept 2022 |
| 10 | Pankaj Mithal | 06 Feb 2023 | 16 Jun 2026 | 3y, 4m, 10d | Allahabad | 13 Dec 2022 |
| 11 | Sanjay Karol | 06 Feb 2023 | 22 Aug 2026 | 3y, 6m, 16d | Himachal Pradesh | 13 Dec 2022 |
| 12 | Puligoru Venkata Sanjay Kumar | 06 Feb 2023 | 13 Aug 2028 | 5y, 6m, 7d | Telangana | 13 Dec 2022 |
| 13 | Ahsanuddin Amanullah | 06 Feb 2023 | 10 May 2028 | 5y, 3m, 4d | Patna | 13 Dec 2022 |
| 14 | Manoj Misra | 13 Feb 2023 | 01 Jun 2030 | 7y, 3m, 19d | Allahabad | 13 Dec 2022 |
| 15 | Rajesh Bindal | 13 Feb 2023 | 15 Apr 2026 | 3y, 2m, 2d | Punjab and Haryana | 31 Jan 2023 |
| 16 | Aravind Kumar | 13 Feb 2023 | 13 Jul 2027 | 4y, 5m, 0d | Karnataka | 31 Jan 2023 |
| 17 | Prashant Kumar Mishra | 19 May 2023 | 28 Aug 2029 | 6y, 3m, 9d | Chhattisgarh | 16 May 2023 |
| 18 | Kalpathy Venkataraman Viswanathan | 19 May 2023 | 25 May 2031 | 8y, 0m, 6d | Direct | 16 May 2023 |
| 19 | Ujjal Bhuyan | 14 Jul 2023 | 01 Aug 2029 | 6y, 0m, 18d | Gauhati | 05 Jul 2023 |
| 20 | Sarasa Venkatanarayana Bhatti | 14 Jul 2023 | 05 May 2027 | 3y, 9m, 22d | Andhra Pradesh | 05 Jul 2023 |
| 21 | Satish Chandra Sharma | 09 Nov 2023 | 29 Nov 2026 | 3y, 0m, 20d | Madhya Pradesh | 6 Nov 2023 |
| 22 | Augustine George Masih | 09 Nov 2023 | 11 Mar 2028 | 4y, 4m, 2d | Punjab and Haryana | 6 Nov 2023 |
| 23 | Sandeep Mehta | 09 Nov 2023 | 10 Jan 2028 | 4y, 2m, 1d | Rajasthan | 6 Nov 2023 |
| 24 | Prasanna Bhalachandra Varale | 25 Jan 2024 | 22 Jun 2027 | 3y, 4m, 28d | Bombay | 19 Jan 2024 |
| 25 | Nongmeikapam Kotiswar Singh | 18 Jul 2024 | 29 Feb 2028 | 3y, 7m, 11d | Manipur | 11 Jul 2024 |
| 26 | R. Mahadevan | 18 Jul 2024 | 09 Jun 2028 | 3y, 10m, 22d | Madras | 11 Jul 2024 |
| 27 | Manmohan | 05 Dec 2024 | 16 Dec 2027 | 3y, 0m, 11d | Delhi | 28 Nov 2024 |
| 28 | Krishnan Vinod Chandran | 16 Jan 2025 | 24 Apr 2028 | 3y, 3m, 8d | Kerala | 7 Jan 2025 |
| 29 | Joymalya Bagchi | 17 Mar 2025 | 02 Oct 2031 | 6y, 6m, 16d | Calcutta | 6 Mar 2025 |
| 30 | Nilay Vipinchandra Anjaria | 30 May 2025 | 22 Mar 2030 | 4y, 9m, 23d | Gujarat | 26 May 2025 |
| 31 | Vijay Bishnoi | 30 May 2025 | 25 Mar 2029 | 3y, 9m, 26d | Rajasthan | 26 May 2025 |
| 32 | Atul Sharachchandra Chandurkar | 30 May 2025 | 06 Apr 2030 | 4y, 10m, 7d | Bombay | 26 May 2025 |
| 33 | Justice Alok Aradhe | August 28, 2025 | April 12, 2029 | Column 5 Value 33 | Madhya Pradesh | 25 August 2025 |
| 34 | Vipul Manubhai Pancholi | 28 August, 2025 | May 27, 2033 | Column 5 Value 34 | Gujarat | 25 August 2025 |
We welcome your suggestions and feedback at mail@onelawstreet.com
