| Name of the Judge | Date of Appointment | Date of Retirement | Parent High Court | Total Service Period | Served as an HC CJ* | Collegium Resolution | Appointment Notification |
|---|---|---|---|---|---|---|---|
| Sanjiv Khanna | 18 Jan 2019 | 13 May 2025 | Delhi | 6 Years, 3 Months, 25 Days | No | ||
| Bhushan Ramkrishna Gavai | 24 May 2019 | 23 Nov 2025 | Bombay | 6 Years, 5 Months, 30 Days | |||
| Surya Kant | 24 May 2019 | 09 Feb 2027 | Punjab & Haryana | 7 Years, 8 Months, 16 Days | Himachal Pradesh | ||
| Abhay Shreeniwas Oka | 31 Aug 2021 | 24 May 2025 | Bombay | 3 Years, 8 Months, 23 Days | Karnataka | ||
| Vikram Nath | 31 Aug 2021 | 23 Sep 2027 | Allahabad | 6 Years, 23 Days | Gujarat | ||
| Jitendra Kumar Maheshwari | 31 Aug 2021 | 28 Jun 2026 | Madhya Pradesh | 4 Years, 9 Months, 27 Days | AP/Sikkim | ||
| B.V. Nagarathna | 31 Aug 2021 | 29 Oct 2027 | Karnataka | 6 Years, 1 Months, 28 Days | |||
| M.M. Sundresh | 31 Aug 2021 | 20 Jul 2027 | Madras | 5 Years, 10 Months, 19 Days | |||
| Bela M. Trivedi | 31 Aug 2021 | 09 Jun 2025 | Gujarat | 3 Years, 9 Months, 8 Days | |||
| P.S. Narasimha | 31 Aug 2021 | 02 May 2028 | Bar | 6 Years, 8 Months, 1 Days | NA | ||
| Sudhanshu Dhulia | 09 May 2022 | 09 Aug 2025 | Uttarakhand | 3 Years, 3 Months | Gauhati | ||
| Jamshed Burjor Pardiwala | 09 May 2022 | 11 Aug 2030 | Gujarat | 8 Years, 3 Months, 2 Days | |||
| Dipankar Datta | 12 Dec 2022 | 08 Feb 2030 | Calcutta | 7 Years, 1 Months, 27 Days | Bombay | ||
| Pankaj Mithal | 06 Feb 2023 | 16 Jun 2026 | Allahabad | 3 Years, 4 Months, 10 Days | J&K/ Rajasthan | ||
| Sanjay Karol | 06 Feb 2023 | 22 Aug 2026 | Himachal Pradesh | 3 Years, 6 Months, 16 Days | Tripura | ||
| P.V. Sanjay Kumar | 06 Feb 2023 | 13 Aug 2028 | Telangana | 5 Years, 6 Months, 7 Days | Manipur | ||
| Ahsanuddin Amanullah | 06 Feb 2023 | 10 May 2028 | Patna | 5 Years, 3 Months, 4 Days | |||
| Manoj Misra | 06 Feb 2023 | 01 Jun 2030 | Allahabad | 7 Years, 3 Months, 26 Days | |||
| Rajesh Bindal | 13 Feb 2023 | 15 Apr 2026 | Punjab & Haryana | 3 Years, 2 Months, 2 Days | Allahabad | ||
| Aravind Kumar | 13 Feb 2023 | 13 Jul 2027 | Karnataka | 4 Years, 5 Months | Gujarat | ||
| Prashant Kumar Mishra | 19 May 2023 | 28 Aug 2029 | Chhattisgarh | 6 Years, 3 Months, 9 Days | |||
| K.V. Viswanathan | 19 May 2023 | 25 May 2031 | Bar | 8 Years, 6 Days | |||
| Ujjal Bhuyan | 14 Jul 2023 | 01 Aug 2029 | Gauhati | 6 Years, 18 Days | |||
| Sarasa Venkatanaryana Bhatti | 14 Jul 2023 | 05 May 2027 | Andhra Pradesh | 3 Years, 9 Months, 21 Days | |||
| Satish Chandra Sharma | 09 Nov 2023 | 29 Nov 2026 | Madhya Pradesh | 3 Years, 20 Days | |||
| Augustine George Masih | 09 Nov 2023 | 11 Mar 2028 | Punjab & Haryana | 4 Years, 4 Months, 2 Days | |||
| Sandeep Mehta | 09 Nov 2023 | 10 Jan 2028 | Rajasthan | 4 Years, 2 Months, 1 Days | |||
| Prasanna Bhalachandra Varale | 25 Jan 2024 | 22 Jun 2027 | Bombay | 3 Years, 4 Months, 27 Days | |||
| Nongmeikapam Kotiswar Singh | 18 Jul 2024 | 28 Feb 2028 | Manipur | 3 Years, 7 Months, 10 Days | |||
| R. Mahadevan | 18 Jul 2024 | 06 Jun 2028 | Madras | 3 Years, 10 Months, 18 Days | |||
| Manmohan | 05 Dec 2024 | 16 Dec 2027 | Delhi | 3 Years, 11 Days | Delhi | ||
| Krishnan Vinod Chandran | 16 Jan 2025 | 24 Apr 2028 | Kerala | 3 Years, 3 Months, 8 Days | |||
| Joymalya Bagchi | Column 2 Value 34 | Column 3 Value 34 | Column 4 Value 34 | Column 5 Value 34 | Column 6 Value 34 | Column 8 Value 34 |
We welcome your suggestions and feedback at mail@onelawstreet.com
